+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Denker | 71 | 1st | Mike Krahn | 69 | |
2nd | Matt Rende | 76 | 2nd | Tom Aberle | 71 | |
3rd | Marc Schultz | 79 | 3rd | Alex Lionetti | 73 | |
4th | Bill Duggan | 80 | 4th | Brian Rossi | 75 | |
5th | Jeff Mayfield | 83 | 5th | Joe McHugh | 75 | |
6th | Ron Spitzberg | 76 | ||||
7th | Chris Velander | 76 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bob Kolenberg | 79 | 1st | Howard Kraus | 69 | |
2nd | Ben Moskowitz | 84 | 2nd | Jeff Bankson | 70 | |
3rd | Joe Carvelli | 85 | 3rd | Kerrin Behrend | 71 | |
4th | Pat Francis | 85 | 4th | Shelton Hochstedler | 72 | |
5th | Jim Kelley | 86 | 5th | Art D’Estrada | 73 | |
6th | Seizo Mazer | 74 | ||||
7th | Jim Spiller | 75 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Shaun Malloy | 92 | 1st | Bill Acker | 70 | |
2nd | Dave Zerman | 95 | 2nd | Mike Cacace | 73 | |
3rd | David Haight | 96 | 3rd | Chris Tensen | 73 | |
4th | Peter Benoliel | 96 | 4th | David Moskowitz | 73 | |
5th | Rich Giordano | 76 | ||||
6th | Brian Bankson | 81 | ||||
7th | Sal Carrara | 82 |
WTP Player of the Tear Standings through April 20, 2014
Player of the Year Standings Standings through Sunday, April 20 Aberle, Thomas 195 Mayfield, Jeff 195 Mcgroarty, John 175 Leblanc, Steve 145 Burlin, Robert 140 Krahn, ...
No comments