+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 74 | 1st | Jack Palmer | 72 | |
2nd | Jamie Russo | 78 | 2nd | Jeff Mayfield | 72 | |
3rd | Jie Xing | 79 | 3rd | Marc Schultz | 74 | |
4th | 4th | |||||
5th | 5th | |||||
6th | ||||||
7th | ||||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Billy Lombardo | 80 | 1st | Jim Spiller | 70 | |
2nd | Joe Carvelli | 83 | 2nd | John McGroarty | 72 | |
3rd | Tom Aberle | 83 | 3rd | Bill Acker | 72 | |
4th | 4th | Mitch Schepps | 75 | |||
5th | 5th | |||||
6th | ||||||
7th | ||||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Max Kolbrenner | 89 | 1st | Ben Bauer | 67 | |
2nd | Carl Tooker | 89 | 2nd | Bill Kreussling | 68 | |
3rd | Peter Rathman | 91 | 3rd | Ralph Dagostino | 74 | |
4th | Bob Fogel | 91 | 4th | Panos Triantafyllos | 74 | |
5th | 5th | Shelton Hochstedler | 75 | |||
6th | Justin Beal | 76 |

Weekend Results: 5/10/19 –5/12/19 (Stroke Play)
+ to 11 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name ...