+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 77 | 1st | Joe McHugh | 68 | |
2nd | Matt Rende | 77 | 2nd | Tom Aberle | 69 | |
3rd | Jeff Mayfield | 77 | 3rd | Alex Lionetti | 73 | |
4th | Declan McCabe | 80 | 4th | Bill Duggan | 74 | |
5th | Mark Vassalotti | 80 | 5th | Skip Wells | 74 | |
6th | Peter Perimenis | 77 | ||||
7th | Seth Burston | 77 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bob Kolenberg | 83 | 1st | Bill Morano | 69 | |
2nd | Jim Spiller | 84 | 2nd | Art D’estrada | 71 | |
3rd | Pat Francis | 85 | 3rd | Ben Moskowitz | 73 | |
4th | Steve Simms | 86 | 4th | Mitch Schepps | 74 | |
5th | Brian Stunkel | 87 | 5th | Pete Silver | 74 | |
6th | Jeff Bankson | 75 | ||||
7th | Howie Meditz | 76 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Shelton Hochstedler | 83 | 1st | David Haight | 70 | |
2nd | Howard Kraus | 88 | 2nd | Brian Bankson | 70 | |
3rd | Joe Paladino | 91 | 3rd | David Moskowitz | 72 | |
4th | Mark Forrest | 91 | 4th | Bill Acker | 72 | |
5th | Jason Neer | 94 | 5th | Bill Kreussling | 72 | |
6th | Phil Granowitz | 74 | ||||
7th | Chris Terzian | 74 |
No comments