Flight 1 Gross | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Whetsell, Robert | E | 72 | $20.00 | 50 |
2 | Russo, Jamie | E | 72 | $15.00 | 40 |
3 | Rubino, Frank | 3 | 75 | $10.00 | 30 |
4 | Vitti, Ralph | 5 | 77 | $8.00 | 20 |
5 | Geiger, Frank | 6 | 78 | $7.00 | 10 |
Flight 2 Gross | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Canora, Lenny | 8 | 80 | $20.00 | 50 |
2 | Stunkel, Brian | 10 | 82 | $15.00 | 40 |
3 | Koller, Craig | 11 | 83 | $10.00 | 30 |
4 | Stendardi, Matthew | 15 | 87 | $8.00 | 20 |
5 | D’estrada, Art | 15 | 87 | $7.00 | 10 |
Flight 3 Gross | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Papp, Jonathan | 17 | 89 | $20.00 | 50 |
2 | Neer, Jason | 18 | 90 | $15.00 | 40 |
3 | Fogel, Robert | 18 | 90 | $10.00 | 30 |
4 | Chuckas, Andrew | 18 | 90 | $8.00 | 20 |
5 | Kaufman, Bill | 21 | 93 | $7.00 | 10 |
Flight 1 | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Net | Total Net | Purse | Points |
— | Whetsell, Robert | -6 | 66 | ||
1 | Gross, Max | -4 | 68 | $20.00 | 50 |
2 | Haggerty Jr, Robert | -4 | 68 | $15.00 | 40 |
3 | Miller, Kevin | -4 | 68 | $10.00 | 30 |
4 | Mayfield, Jeff | E | 72 | $8.00 | 20 |
5 | Haggerty Sr. , Robert | E | 72 | $7.00 | 10 |
6 | Arias, George | 1 | 73 | $6.00 | |
7 | Rossi, Brian | 2 | 74 | $5.00 | |
Flight 2 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Schepps, Mitchell | -4 | 68 | $20.00 | 50 |
2 | Christensen, Matthew | -3 | 69 | $15.00 | 40 |
3 | Spingola, Paul | E | 72 | $10.00 | 30 |
4 | Paladino, Joseph | E | 72 | $8.00 | 20 |
5 | Behrend, Kerrin | 1 | 73 | $7.00 | 10 |
6 | Dubman, Howard | 1 | 73 | $6.00 | |
7 | Kraus, Howard | 4 | 76 | $5.00 | |
Flight 3 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Bankson, Brian | -4 | 68 | $20.00 | 50 |
2 | Moskowitz, David | -3 | 69 | $15.00 | 40 |
3 | Cacace, Michael | -3 | 69 | $10.00 | 30 |
4 | Mukhtar, Salman | 1 | 73 | $8.00 | 20 |
5 | Bernstein, Claude | 1 | 73 | $7.00 | 10 |
6 | Benoliel, Peter | 2 | 74 | $6.00 | |
7 | Horn, Robert | 2 | 74 | $5.00 |
No comments