Flight 1 | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Rossi, Brian | 3 | 75 | $20.00 | 50 |
2 | Salem, Robert | 7 | 79 | $15.00 | 40 |
3 | Rubino, Frank | 7 | 79 | $10.00 | 30 |
4 | Xing, Jie | 9 | 81 | $8.00 | 20 |
5 | Lafeve, Michael | 12 | 84 | $7.00 | 10 |
Flight 2 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Yates, Tom | 9 | 81 | $20.00 | 50 |
2 | Persaud, Dave | 13 | 85 | $15.00 | 40 |
3 | Spiller, James | 13 | 85 | $10.00 | 30 |
4 | Gardiner, Andrew | 16 | 88 | $8.00 | 20 |
— | Velander, Chris | 17 | 89 | $7.00 | 10 |
Flight 3 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Hatzis, Peter | 17 | 89 | $20.00 | 50 |
— | Paladino, Joseph | 18 | 90 | $15.00 | 40 |
— | Dubman, Howard | 19 | 91 | $10.00 | 30 |
2 | Ianni, Mark | 21 | 93 | $8.00 | 20 |
3 | Ward, William | 22 | 94 | $7.00 | 10 |
Flight 1 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Behan, Kevin | -4 | 68 | $20.00 | 50 |
2 | Ninan, Jacob | E | 72 | $15.00 | 40 |
3 | Molina, Paul | 1 | 73 | $10.00 | 30 |
4 | McHugh, Joseph | 1 | 73 | $8.00 | 20 |
5 | Miller, Kevin | 4 | 76 | $7.00 | 10 |
6 | Mazer, Seizo | 4 | 76 | $6.00 | |
7 | Aberle, Thomas | 4 | 76 | $5.00 | |
Flight 2 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Carlucci, Tony | -4 | 68 | $20.00 | 50 |
2 | Byrne, John | -2 | 70 | $15.00 | 40 |
3 | Riesett, Greg | E | 72 | $10.00 | 30 |
4 | Hochstedler, Shelton | 1 | 73 | $8.00 | 20 |
5 | Morris, Bill | 1 | 73 | $7.00 | 10 |
6 | D’estrada, Art | 1 | 73 | $6.00 | |
7 | Roth, Zach | 3 | 75 | $5.00 | |
Flight 3 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Oberhand, David | -4 | 68 | $20.00 | 50 |
2 | Silver, Peter | 1 | 73 | $15.00 | 40 |
3 | Bankson, Brian | 1 | 73 | $10.00 | 30 |
4 | Rossi, Steven | 3 | 75 | $8.00 | 20 |
5 | Kaufman, Bill | 4 | 76 | $7.00 | 10 |
6 | Staines, Mark | 5 | 77 | $6.00 | |
7 | Terzian, Christopher | 5 | 77 | $5.00 |
Here’s your 2015 Sentinel Maintenance Player of the Year!
On a cold, blustery day with rays of sunshine giving way to intermittent periods of driving snow, scores soared, but one player managed to tame ...
No comments