GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 70 | 1st | Steve Rossi | 62 | |
Bart Weissman | Brian Rossi | |||||
2nd | Ted Blackinton | 73 | 2nd | Dave Oberhand | 64 | |
Declan McCabe | Claude Bernstein | |||||
3rd | Jamie Russo | 77 | 3rd | Kevin Behan | 65 | |
Andre Sieh | Terry Rhodes | |||||
4th | Skip Wells | 77 | 4th | Jonathon Papp | 65 | |
Joe McHugh | Lenny Canora | |||||
5th | Colin Velander | 79 | 5th | Howard Kraus | 67 | |
Chris Velander | Phil Granowitz | |||||
6th | Jeff Mayfield | 68 | ||||
Ian Solomon | ||||||
7th | Justin Beal | 68 | ||||
Brian Stunkel |
Sentinel Maintenance Player of the Year through September 4
Name 1 MARIFKE, JERRY 990 2 DENKER, JASON 890 3 MEDITZ, MR. HOWARD 870 4 WEISSMAN, BART 845 5 ABERLE, THOMAS 790 6 MOSKOWITZ, ...
No comments