+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Brian Rossi | 81 | 1st | Bill Duggan | 71 | |
2nd | Declan McCabe | 81 | 2nd | Ben Moskowitz | 73 | |
3rd | Jerry Marifke | 82 | 3rd | John Martellino | 74 | |
4th | Mark Vassalotti | 82 | 4th | Pete Salomone | 75 | |
5th | Ralph Vitti III | 82 | 5th | Mike Lafeve | 75 | |
6th | Jeff Mayfield | 76 | ||||
7th | Seizo Mazer | 77 | ||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jake Ninan | 85 | 1st | Shelton Hochstedler | 70 | |
2nd | Bob Kolenberg | 85 | 2nd | Alan Weiss | 70 | |
3rd | Lenny Canora | 85 | 3rd | Justin Beal | 71 | |
4th | Bill Morano | 86 | 4th | Art D’estrada | 73 | |
5th | Jack Palmer | 87 | 5th | Luis Rodriguez | 74 | |
6th | Mitch Schepps | 75 | ||||
7th | Howard Kraus | 75 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Tom Yates | 90 | 1st | David Haight | 68 | |
2nd | Carl Tooker | 91 | 2nd | Leon Shapiro | 72 | |
3rd | Howard Dubman | 91 | 3rd | David Moskowitz | 73 | |
4th | Shaun Malloy | 94 | 4th | Scott Lerner | 73 | |
5th | Bob Fogel | 95 | 5th | Matt Stendardi | 74 | |
6th | Pete Silver | 75 | ||||
7th | Jeff Bankson | 75 | ||||
9 Holes Net | ||||||
1st | Greg Bautista | 38 |
2014 September 26 – September 28 Weekend & White Tee Results
Two Man Best Ball Gross 1st Steve LeBlanc 71 Steve Simms 2nd Panos Triantafyllos 74 Jamie Russo 3rd Chris Velander 75 Marc Schultz 4th tie ...
No comments