Gross | Gross | Net | Net | |||
---|---|---|---|---|---|---|
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 69 | 1st | Jonathan Papp | 62 | |
Declan McCabe | Paul Spingola | |||||
2nd | Peter Perimenis | 71 | 2nd | Jeff Mayfield | 63 | |
Drew Humphery | John Palmer | |||||
3rd | Mark Vassalotti | 72 | 3rd | Mitch Schepps | 63 | |
Panos Triantafyllos | Joe Truglia | |||||
4th | John Masi | 74 | 4th | Mark Forrest | 63 | |
Mark Larobina | Jake Ninan | |||||
5th | Skip Wells | 75 | 5th | John McGroarty | 64 | |
Joe McHugh | Jack McGroarty | |||||
6th | Kerrin Behrend | 64 | ||||
Dave Oberhand | ||||||
7th | Tom Yates | 64 | ||||
Paul Vaccaro |
2014 September 26 – September 28 Weekend & White Tee Results
Two Man Best Ball Gross 1st Steve LeBlanc 71 Steve Simms 2nd Panos Triantafyllos 74 Jamie Russo 3rd Chris Velander 75 Marc Schultz 4th tie ...
No comments