8/16 – 8/18 Stroke Play | ||||||
---|---|---|---|---|---|---|
+ to 11 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bart Weissman | 69 | 1st | Jerry Marifke | 67 | |
2nd | Ted Steede | 76 | 2nd | Robert Haggerty Jr. | 69 | |
3rd | Declan McCabe | 76 | 3rd | Joe McHugh | 69 | |
4th | Jamie Russo | 77 | 4th | Roger Haggerty | 70 | |
5th | Bill Duggan | 80 | 5th | Seth Burston | 70 | |
6th | Frank Rubino | 71 | ||||
7th | Jeff Mayfield | 72 | ||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Ron Spitzberg | 79 | 1st | Brian Stunkel | 69 | |
2nd | Chris Velander | 82 | 2nd | Jim McGroarty | 70 | |
3rd | Lenny Canora | 83 | 3rd | Tim Dausch | 70 | |
4th | Paul Vaccaro | 83 | 4th | Paul Spingola | 71 | |
5th | Mitch Schepps | 85 | 5th | Art D’Estrada | 72 | |
6th | Doug Burke | 73 | ||||
7th | Jeff Bankson | 74 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Andrew Gardiner | 79 | 1st | Dave Oberhand | 67 | |
2nd | Justin Beal | 90 | 2nd | David Moskowitz | 68 | |
3rd | Keith Pensiero | 90 | 3rd | Leon Shapiro | 71 | |
4th | Shelton Hochstedler | 91 | 4th | Ed Lynam | 72 | |
5th | Joe Paladino | 91 | 5th | Matt Stendardi | 72 | |
6th | Howard Dubman | 73 | ||||
7th | Rich Giordano | 73 |

Sterling Takes 2nd In The Shoreline
Following up on back to back victories, Sterling came in 2nd in today’s Shoreline Tournament. Oak Hills, the host club, took home the title, nipping Sterling ...
No comments