+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Cahal McMonagle | 74 | 1st | Roger Haggerty | 70 | |
2nd | Ted Blackinton | 77 | 2nd | Peter Perimenis | 70 | |
3rd | Jamie Russo | 77 | 3rd | Andre Sieh | 70 | |
4th | Brian Rossi | 81 | 4th | Jeff Mayfield | 72 | |
5th | Seth Burston | 82 | 5th | Seizo Mazer | 73 | |
6th | John Masi | 74 | ||||
7th | Skip Wells | 75 | ||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Ben Moskowitz | 81 | 1st | Jonathan Papp | 67 | |
2nd | Chris Velander | 82 | 2nd | Bob Fogel | 68 | |
3rd | Tony Carlucci | 83 | 3rd | Art D’Estrada | 68 | |
4th | Doug Jamieson | 86 | 4th | Howard Kraus | 70 | |
5th | Justin Beal | 89 | 5th | Paul Spingola | 76 | |
6th | Ron Spitzberg | 76 | ||||
7th | Steve Simms | 79 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Tim Dausch | 81 | 1st | Bill Ward | 63 | |
2nd | Ed Levene | 87 | 2nd | David Vandyke | 68 | |
3rd | Salmon Mukhtar | 92 | 3rd | Mike Cacace | 69 | |
4th | Pete Silver | 92 | 4th | Steve Rossi | 71 | |
5th | Ralph Dagostino | 92 | 5th | Rich Giordano | 71 | |
6th | Carl Tooker | 73 | ||||
7th | Daniele Pozzi | 73 |
May 2014 Minutes
May 13, 2014 Sterling Farms Men’s Club Meeting – 7:00 pm In Attendance; Jeff Mayfield, Steve Carriero, Joe Sargis, Stuart Bufferd, Frank Rubino, Mitchell Schepps, ...
No comments